Roadmap
Q4 2024 – Bridging DeFi Across Chains
Done | Description |
---|---|
✅ | Emmet Cross-ChainMessaging(ECCM) Development: Built a decentralized Proof-of-Stake (PoS) system for cross-chain transfers. |
✅ | Mainnet Integrations: TON, BSC, Polygon, and Avalanche for Lock & Mint Bridge |
✅ | Mainnet Integrations: Polygon and Avalanche for CCTP Bridge |
✅ | Grant Support Secured: Received Grant from StonFi and 5ire to support development. |
✅ | Smart contract audit for TON and EVM chains. |
✅ | Strategic Partnerships: Avalanche, and other ecosystems for potential collaborations. |
Q1 2025 – Token Sale & Network Growth
Done | Description |
---|---|
✅ | Bridge Mainnet Integrations: Songbird. |
✅ | Pool Based Bridge Mainnet Integrations for USDT |
✅ | Open Pools for USDT on Polygon and TON |
✅ | Grant Support Secured: Received Liquidity Grant from Hela Labs |
🔹 | Mainnet Integrations: Arbitrum, Optimism, Ethereum, Base |
🔹 | Mainnet Integrations: Solana |
🔹 | Token Sale Begins: Conduct a private sale and public rounds to distribute Emmet tokens. |
🔹 | Partner with top-tier launchpads for a fair distribution of tokens. |
🔹 | Bitcoin L2 Expansion: Support transfers between EVM, BTC L2 (Core, BitLayer), and TON. |
🔹 | Yield & Staking Programs: Introduce staking rewards and liquidity incentives. |
🔹 | Security Enhancements: Improve security scores & bug bounty program. |
Q2 2025 – Liquidity & Exchange Listings
TODO | Description |
---|---|
🔹 | DEX Listing: List EMMET tokens on leading decentralized exchanges (Uniswap, PancakeSwap, StonFi, etc.). |
🔹 | CEX Listing: Secure listings on tier-1 and tier-2 centralized exchanges to increase accessibility. |
🔹 | Institutional Partnerships: Collaborate with CEXs, liquidity providers, and DeFi protocols. |
🔹 | DEX Aggregation: Enable cross-chain swaps between major DEXs via Emmet Bridge. |
🔹 | Advertising Monetization Model: Launch monetization for non-TON chains through our infrastructure. |
🔹 | Onboarding Institutional Investors: Target strategic investments for ecosystem growth. |
Q3–Q4 2025 – Mass Adoption & Governance
TODO | Description |
---|---|
🔹 | Emmet Interchain Network (EIN) a decentralized Proof-of-Stake (PoS) network for secure cross-chain transfers. |
🔹 | Cross-Chain DAO Launch: Introduce decentralized governance for protocol upgrades. |
🔹 | Enterprise & Web3 Gaming Partnerships: Work with Game-Fi & DeFi projects to expand liquidity needs. |
🔹 | Full-Scale Multi-Chain Compatibility: Ensure seamless connectivity across Ethereum, Bitcoin, TON, Solana, and beyond. |
🔹 | Expand token utility and governance participation. |